Course Calender 2010/2011
Click on course name for full details | Click on a date to make a booking
| Project Management Courses | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effective Project Management | 1-2 | 4-5 | 8-9 | 1-2 | 18-19 | 15-16 | 14-15 | 5-6 | ||||
| Introduction to Project Management | 30 | 25 | 26 | 22 | ||||||||
| Programme Management | 13-14 | 8-9 | 8-9 | 27-28 | ||||||||
| Project Risk Management | 15-16 | 16-17 | 10-11 | 30-31 |
| People Management Courses | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Building High Performance Team | 21-22 | 18-19 30-1 | 12-13 | 3-4 | ||||||||
| Cold Calling for Results | 14 15 | 3 | 17 | 1 |
| Business Management Courses | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Continuity Management | 9-10 | 2-3 | 2-3 | 7-8 | ||||||||
| Managing Successful Procurement Activities | 28 | 23 | 25 | 17 |




